Australia beat New Zealand to enter into the final of 2006 ICC Champions Trophy

Wednesday, November 1, 2006

Australia have beaten New Zealand by 34 runs in the first semifinal of the 2006 ICC Champions Trophy at Punjab Cricket Association Stadium in Mohali. By beating New Zealand, Australia secured their place in the final which will be taking place on November 5 in Mumbai.

New Zealand cricket captain Stephen Fleming won the toss and decided to field first. Australia set up a target of 241 in 50 overs for New Zealand. New Zealand could not reach the target and were all out on 206 in 46 overs. Australia won the match by 34 runs. They will play in the final with the winner of the second semifinal which will take place tomorrow in Jaipur between South Africa and West Indies.

The man of the match award was given to Glenn McGrath for his good bowling by taking 3 wicket for just 22 runs in 10 overs.

Australia innings Player Status Runs Balls 4s 6s
Strike rate
Adam Gilchrist c Oram b Mills 3 11 0 0 27.27
Shane Watson c Fulton b Mills 0 4 0 0 0.00
Ricky Ponting c Vettori b Mills 58 80 9 0 72.50
Damien Martyn lbw b Vettori 26 54 4 0 48.14
Michael Hussey c Marshall b Franklin 35 52 3 0 67.30
Andrew Symonds b Bond 58 58 2 1 100.00
Michael Clarke c Vettori b Mills 14 22 1 0 63.63
Brett Lee b Bond 5 5 0 0 100.00
Mitchell Johnson run out(Bond) 3 9 0 0 33.33
Nathan Bracken not out 15 8 1 1 187.50
Glenn McGrath not out 0 0 0 0
Extras lb 6; w 14; nb 3 23
Total (9 wickets; 50 overs) 240
New Zealand Bowling Bowler Overs Maden Runs Wickets
Econ
Kyle Mills 10 1 38 4 3.80
Shane Bond 10 0 55 2 5.50
James Franklin 8 1 48 1 6.00
Jacob Oram 10 1 43 0 4.30
Daniel Vettori 10 0 41 1 4.10
Nathan Astle 2 0 9 0 4.50
New Zealand innings Player Status Runs Balls 4s 6s
Strike rate
Lou Vincent c Ponting b McGrath 1 15 0 0 6.66

Stephen Fleming

c Ponting b Bracken 15 28 2 0 53.57
Nathan Astle b Lee 0 4 0 0 0.00
Hamish Marshall c Gilchrist b McGrath 5 13 0 0 38.46
Peter Fulton b McGrath 2 13 0 0 15.38
Jacob Oram st Gilchrist b Symonds 43 59 5 0 72.88
Brendon McCullum c Damien Martyn b Bracken 1 4 0 0 25.00
Daniel Vettori b Johnson 79 103 7 0 76.69
James Franklin c Gilchrist b (Watson) 8 11 1 0 72.72
Kyle Mills c Gilchrist b Lee 21 17 2 1 123.52
Shane Bond not out 9 11 1 0 81.81
Extras lb 7; w 13; nb 2 22
Total (all out; 46 overs) 206
Australia Bowling Bowler Overs Maden Runs Wickets
Econ
Brett Lee 8 0 31 2 3.87
Glenn McGrath 10 2 22 3 2.20
Nathan Bracken 7 1 36 2 5.14
Mitchell Johnson 7 0 38 1 5.42
Shane Watson 7 0 27 1 3.85
Andrew Symonds 7 0 45 1 6.42
Uncategorized